Comprising leading digital marketing, technology and fulfilment capabilities, THG Ingenuity utilises its experience in building category-leading digital brands to offer end-to-end ecommerce solutions for brand owners and retailers.
THG Ingenuity
FIC SHARECO LIMITED
INGT:JPJ · MBF
Company Details
The instrument
The company
Listing & trading
Contact
Equiniti (Registrar)
Aspect House
Spencer Road
Lancing
West Sussex
BN99 6DA
0371 384 2030
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 29/01/2026 | 566,665 | 150 | AX |
| 23/12/2025 | 800,000 | 125 | AX |
| 17/12/2025 | 100,000 | 125 | AX |
| 05/12/2025 | 7500 | 85 | AT |
| 04/12/2025 | 300,000 | 100 | AX |
| 04/12/2025 | 5000 | 85 | AT |
| 21/11/2025 | 50,000 | 85 | AT |
| 19/11/2025 | 149,621 | 85.5 | AT |
| 18/11/2025 | 9,450 | 84 | AT |
| 12/11/2025 | 500,000 | 84 | AX |
| 21/10/2025 | 879 | 44.10 | AT |
| 13/10/2025 | 810 | 44 | AT |
| 10/10/2025 | 5,000 | 44 | AT |
| 23/09/2025 | 50,000 | 44.10 | |
| 12/08/2025 | 6,640 | 44.10 | |
| 05/08/2025 | 41,600 | 42.00 | |
| 15/07/2025 | 1,574 | 42.00 | |
| 25/06/2025 | 50,000 | 42.00 | |
| 12/06/2025 | 3,476 | 42.00 | |
| 29/04/2025 | 4,300 | 42.00 | |
| 29/04/2025 | 4,756 | 42.00 | |
| 22/04/2025 | 575 | 42.00 | |
| 14/04/2025 | 80,000 | 42.50 | |
| 10/04/2025 | 2,000 | 42.00 | |
| 01/04/2025 | 11,749 | 42.00 | |
| 01/04/2025 | 2,289 | 41.00 | |
| 19/03/2025 | 523,425 | 42.50 | |
| 12/03/2025 | 7,450 | 43.00 | |
| 26/02/2025 | 225,641 | 45.00 | |
| 21/02/2025 | 105,200 | 45.15 | |
| 20/01/2025 | 23,500 | 45.00 |
Management Team
John Gallemore
Executive President
Al Crane
Chair
